Enterprise Starter
€100€1,000 / month/ year
Excluding VAT.
Save 17% with yearly
- 6 months of history
- Up to 10 people with access
- Up to 50 devices
€100€1,000 / month/ year
Excluding VAT.
Save 17% with yearly
€180€1,800 / month/ year
Excluding VAT.
Save 17% with yearly
An EU business outside Cyprus with a valid VAT number pays no VAT (reverse charge).
| Feature | Enterprise Starter | Enterprise Pro |
|---|---|---|
| airbeld™ platform | Included | Included |
| Weekly IAQ report | Included | Included |
| Advanced reports | Included | Included |
| Sector notifications | Included | Included |
| Smart notifications | Included | Included |
| Data export | Included | Included |
| Sensor comparison | Included | Included |
| Harmony assistant | Included | Included |
| Operations assistant | Included | Included |
| Indoor Forecast assistant | Included | Included |
| History window | 6 months | Unlimited |
| People with access | Up to 10 people with access | Unlimited people with access |
| Devices | Up to 50 devices | Unlimited devices |
Start a Conversation